Schedule
Thursday, Sep. 10 |
|
|---|---|
| 8am-noon | Equipment staging |
| 12pm-6pm | Venue setup |
| Friday, Sep. 11 | |
| 8AM | Venue Set up - Village |
| 2PM–6PM | Sponsor/Tech/Expo Village Set up, Burning Stones Plaza |
| 6PM-9PM | Rider Check-in/early registration, Burning Stones Plaza |
| Saturday, Sep. 12 | |
| 7:30AM-6:00PM | Rider Registration/bib pick-up, Burning Stones Plaza |
| 8AM-9PM | Tech Village Open, Burning Stones Plaza |
| 8AM-4PM | Poker Ride |
| 11am | Junior 15-18 Crit - 30 minutes |
| 11:45am | Senior Men Crit 4 - 45 minutes |
| 1pm | Senior Men 45+ Crit - 45 minutes |
| 2pm | Senior Men 35+, 4 Crit - 45 minutes |
| 3pm | Awards Ceremony #1 (all prior categories) |
| 3pm | Senior Men 3 Crit - 50 minutes |
| 3:30-5pm | Live music: The Northern Way |
| 4-9pm | Rider BBQ, Beer-fesht, live music |
| 5:00pm | Poker Ride Raffle/Awards #1 |
| 4pm | Senior Men 35+ Crit - 60 minutes |
| 5:15pm | Senior Women Open Crit - 60 minutes |
| 6:30pm | Senior Men P/1/2 Crit - 60 minutes |
| 8pm | Final Awards |
| Sunday, Sep 13 | |
| 7AM-8AM | Rider Registration for TT |
| 8:30am-11am | State Time Trial Championships |
| 8am-12pm | Poker Ride, day 2 |
| 12pm | TT awards, BBQ |
| 1pm | Poker Ride Raffle/Awards #2 |
Wanna Volunteer? We'd love to have you! Earn 1 lift ticket to Copper Mountain per day of volunteering. That's a $90 value! Or get your race entry paid for by rolling up your sleeves and helping marshal. Give us a shout HERE!


